EPT Sochi, diretta streaming del Final Table

0
892

All’EPT Sochi al via la volata finale per la prima moneta da oltre €380.000, segui la diretta streaming!

Al Sochi Casino & Resort è tempo di Final Table per il primo European Poker Tour dopo il suo ritorno nei palinsesti del poker europeo. Sono sette i left, dopo un Day5 che, nella giornata di ieri, ripartiva da 16 left.

Guida il count Aresniy Karmatskiy, prima moneta, ricordiamo, di oltre €380.000.

Il Chipcount di inizio giornata EPT Sochi

1.Arseniy Karmatskiy Russia 7,830,000
2.Viktor Shegai Russia 4,755,000
3.Vahe Martirosyan Armenia 3,110,000
4.Sergey Kerzhakov Russia 2,920,000
5.Ernest Shakoryan Russia 2,235,000
6.Mikhail Kovalyuk Russia 2,005,000
7.Andrey Kaigorotsev Russia 800,000

Payout

₽ (rubli) – € (euro)
1. 27.300.000 – 384.930
2. 16.560.000 – 233.496
3. 11.688.000 – 164.801
4. 8.766.000 – 123.601
5. 6.923.280 – 97.618
6. 5.190.000 – 73.179
7. 3.648.180 – 51.439
8. Mikhail Plakkhin Russia 2.580.000 – 36.378
9. Dmitriy Zhukov Russia 2.040.000 – 28.764
10. Sergey Pichugin Russia 1.674.000 – 23.603
11. Ivan Volodko Russia 1.674.000 – 23.603
12. Gurgen Pipoyan Russia 1.506.000 – 21.235
13. Petr Son Uzbekistan 1.506.000 – 21.235
14. Mikhail Zavoloka Russia 1.356.000 – 19.120
15. Vasily Yarkov Russia 1.356.000 – 19.120
16. Sihao Zhang Luxembourg 1.206.000 – 17.005
17. Valeriy Avanesyan Russia 1.206.000 – 17.005
18. Oleg Chebotarev Russia 1.056.000 – 14.890
19. Aleksey Sakenov Russia 1.056.000 – 14.890
20. Andrey Gulyy Russia 1.056.000 – 14.890
21. Danila Soloviev Russia 912.000 – 12.859
22. Denis Pisarev Russia 912.000 – 12.859
23. Anatolii Zyrin Russia 912.000 – 12.859
24. Vladimir Reshetnikov Russia 768.000 – 10.829
25. Artur Martirosyan Russia 768.000 – 10.829
26. Timur Kildibekov Russia 768.000 – 10.829
27. Aleksey Tyulenev Russia 768.000 – 10.829
28. Mikhail Galitskiy Russia 666.000 – 9.391
29. Aleksandr Merzhvinskiy Russia 666.000 – 9.391
30. Nikita Kalinin Russia 666.000 – 9.391
31. Dmitriy Ponomarev Russia 666.000 – 9.391
32. Kiryl Radzivonau Belarus 576.000 – 8.122
33. Sergey Menshov Kazakhstan 576.000 – 8.122
34. Pavel Carrera Russia 576.000 – 8.122
35. Dimitriy Gromov Russia 576.000 – 8.122
36. Catalin-Mihai Ionescu Romania 576.000 – 8.122
37. Dmitriy Gnusaev Russia 576.000 – 8.122
38. Vitaliy Gusak Russia 576.000 – 8.122
39. Bart Joanna J. Maes Belgium 576.000 – 8.122
40. Raman Afanasenka Belarus 498.000 – 7.022
41. Vladimir Pilavskiy Ukraine 498.000 – 7.022
42. Viktor Ustimov Russia 498.000 – 7.022
43. Dmitriy Makarov Russia 498.000 – 7.022
44. Aleksey Gortikov Russia 498.000 – 7.022
45. Oleg Titkov Russia 498.000 – 7.022
46. Kirill Ilyin Russia 498.000 – 7.022
47. Ramin Hajiyev Azerbaijan 498.000 – 7.022
48. Andrey Pateichuk Russia 498.000 – 7.022
49. Igor Ivashkiv Kazakhstan 498.000 – 7.022
50. Arkadiy Stekolshchikov 498.000 – 7.022
51. Vladislav Vinogradov Russia 498.000 – 7.022
52. Vlada Stojanovic Serbia 498.000 – 7.022
53. Ezequiel Waigel Argentina 498.000 – 7.022
54. Leonid Novak Israel 498.000 – 7.022
55. Leonid Bilokur Russia 498.000 – 7.022
56. Andrei Krylov Belarus 432.000 – 6.091
57. Aleksei Tarantsev Russia 432.000 – 6.091
58. Anatoliy Filatov Russia 432.000 – 6.091
59. Sabioni Galvao Brazil 432.000 – 6.091
60. Arunas Sapitavicius Lithuania 432.000 – 6.091
61. Yurii Zdanovskyi Ukraine 432.000 – 6.091
62. Aleksei Zotikov Russia 432.000 – 6.091
63. Alexsey Kozlov Russia 432.000 – 6.091
64. Wilf Saar Israel 432.000 – 6.091
65. Irina Gorkaya Russia 432.000 – 6.091
66. Andrei Chusovitin Russia 432.000 – 6.091
67. Aleksey Yaroslavtsev Russia 432.000 – 6.091
68. Sergenii Blagodarnyi Russia 432.000 – 6.091
69. Konstantin Danilov Russia 432.000 – 6.091
70. Nikolay Shiyanov Russia 432.000 – 6.091
71. Konstantin Yakovlev Russia 432.000 – 6.091
72. Yulius Sepman Russia 366.000 – 5.161
73. Gennadiy Ozhigin Russia 366.000 – 5.161
74. Igor Yaroshevskyy Ukraine 366.000 – 5.161
75. Aleksandr Kacharov Russia 366.000 – 5.161
76. Vladimir Dobrovolski Russia 366.000 – 5.161
77. Anton Danilov Russia 366.000 – 5.161
78. Valentin Zolotilov Russia 366.000 – 5.161
79. Andrey Danilyuk Russia 366.000 – 5.161
80. Vladislav Naumov Russia 366.000 – 5.161
81. Gergor Prizmic-Martini Holland 366.000 – 5.161
82. Pavel Ignatov Russia 366.000 – 5.161
83. Anton Komarov Russia 366.000 – 5.161
84. Sergey Tsoy Uzbekistan 366.000 – 5.161
85. Mihai-Cosmin Pancu Romania 366.000 – 5.161
86. Yunus Tuguz Russia 366.000 – 5.161
87. Ilia Vasiliev Moldova 366.000 – 5.161
88. Yuriy Kanunnikov Russia 366.000 – 5.161
89. Sergey Geraskin Russia 366.000 – 5.161
90. Dmitriy Lavelin Russia 366.000 – 5.161
91. Alexey Groznov Russia 366.000 – 5.161
92. Murat Goshaev Turkmenistan 366.000 – 5.161
93. Vladimir Nikulshin Russia 366.000 – 5.161
94. Rustam Hajiyev Azerbaijan 366.000 – 5.161
95. Konstantin Salnikov Russia 366.000 – 5.161
96. Jerome Geirnaert Belgium 318.000 – 4.484
97. Nikita Nikolaev Russia 318.000 – 4.484
98. Vadim Kuvshynov Russia 318.000 – 4.484
99. Vladimir Pika Russia 318.000 – 4.484
100. Aleksander Braychuk Russia 318.000 – 4.484
101. Oleg Eltsov Russia 318.000 – 4.484
102. Nan Yu Canada 318.000 – 4.484
103. Iliya Mikhailov Russia 318.000 – 4.484
104. Vladimir Demenkov Russia 318.000 – 4.484
105. Yuriy Logish Russia 318.000 – 4.484
106. Federica Heurzeler-Milani Switzerland 318.000 – 4.484
107. Dmitriy Shutenko Russia 318.000 – 4.484
108. Aleksandr Andreev Russia 318.000 – 4.484
109. Igor Sherherbinin Russia 318.000 – 4.484
110. Carlos Mario Areiza Colombia 318.000 – 4.484
111. Arto Ilmari Loikkanen Finland 318.000 – 4.484
112. Makim Tyurin Russia 318.000 – 4.484
113. Igor Soika Belarus 318.000 – 4.484
114. Roman Orlov Russia 318.000 – 4.484
115. Anton Rakitin Russia 318.000 – 4.484
116. Mehmet Serhat Kacer Turkey 318.000 – 4.484
117. Victor Shener Russia 318.000 – 4.484
118. Vitaliy Pankov Russia 318.000 – 4.484
119. Anton Kryzhanovskiy Russia 318.000 – 4.484
120. Karen Karamanov Russia 306.000 – 4.315
121. Ivan Safarov Russia 306.000 – 4.315
122. Petr Bartagov Russia 306.000 – 4.315
123. Aleksandr Chernikov Russia 306.000 – 4.315
124. Artur Hostiyan Russia 306.000 – 4.315
125. Ruslan Atnagulov Russia 306.000 – 4.315
126. Andrew Gray UK 306.000 – 4.315
127. Ilirie Ciornii Moldova 306.000 – 4.315

1.Arseniy Karmatskiy Russia 7,830,000
2.Viktor Shegai Russia 4,755,000
3.Vahe Martirosyan Armenia 3,110,000
4.Sergey Kerzhakov Russia 2,920,000
5.Ernest Shakoryan Russia 2,235,000
6.Mikhail Kovalyuk Russia 2,005,000
7.Andrey Kaigorotsev Russia 800,000